- Location
- Gloucester, Gloucestershire, GL2 5AE
- Pupils
- Mixed
- From entry 2028
- The test will be written by FSCE instead.
- Subjects tested
- GL papers for entry 2027; FSCE Adventure, Beacon and Compass papers from entry 2028
- Links
- School website · Admissions page
Key dates
For entry in September 2028
| Mon 8 Feb 2027, 12:00 | Registration opens (noon), FSCE test Source · shared by all schools in the area |
| Wed 17 Mar 2027, 09:15 | Open morning (Headmaster talk and tour) Source |
| Thu 18 Mar 2027, 09:15 | Open morning (Headmaster talk and tour) Source |
| Fri 19 Mar 2027, 09:15 | Open morning (Headmaster talk and tour) Source |
| Fri 19 Mar 2027, 12:00 | Registration closes (noon) Source · shared by all schools in the area |
| Sat 3 Jul 2027 | Gloucestershire Entrance Test (FSCE) Source · shared by all schools in the area |
| Sun 31 Oct 2027 | Secondary application deadline Source · shared by all schools in the area |
| Wed 1 Mar 2028 | National allocation day Source · shared by all schools in the area |
For entry in September 2027
| Mon 18 May 2026, 12:00 | Registration opens (noon) Source · shared by all schools in the area |
| Fri 26 Jun 2026, 12:00 | Registration closes (noon) Source · shared by all schools in the area |
| Sat 12 Sep 2026 | Gloucestershire Entrance Test Source · shared by all schools in the area |
| Sat 31 Oct 2026 | Secondary application deadline Source · shared by all schools in the area |
| Mon 1 Mar 2027 | National allocation day Source · shared by all schools in the area |
| Mon 1 Mar 2027, 09:00 | Late test results emailed Source · shared by all schools in the area |
| Mon 15 Mar 2027 | Waiting-list (reconsideration) requests due Source · shared by all schools in the area |
Add these dates to your calendar (an .ics file for Apple, Google or Outlook calendars).
Dates come from the school, the council or the test organiser, and were checked on Mon 9 Nov 2026. They can change, so confirm them on the school's admissions page before relying on them.
Grammar schools nearby
- Ribston Hall High SchoolGloucester, 1 kmGL Assessment
- Denmark Road High SchoolGloucester, 4 kmGL Assessment
- Sir Thomas Rich's SchoolGloucester, 5 kmGL Assessment
- Stroud High SchoolStroud, 10 kmGL Assessment
- Marling SchoolStroud, 11 kmGL Assessment
Practise for the Gloucestershire Grammar Schools' Entrance Test with 11++
11++ has fresh questions with worked explanations, timed mock papers and over 330 revision notes for Years 4 to 6. £2.99 once, no subscription, no adverts.